<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colourful pickings</title>
	<atom:link href="http://www.queensberry.com/junction/2009/03/colourful-pickings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/</link>
	<description>Design photo albums and press books fast, and free. Welcome to the Photojunction Team blog.</description>
	<lastBuildDate>Fri, 28 Oct 2011 01:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-242</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-242</guid>
		<description>That&#039;s really interesting. We&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting. We&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-2848</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-2848</guid>
		<description>That&#039;s really interesting. We&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting. We&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david soderman</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-239</link>
		<dc:creator>david soderman</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-239</guid>
		<description>Thanks for the helpful info.  There&#039;s a FREE utility software that I discovered that is ideal for Windows color picking.  It bypasses the need to Open in Editor altogether.  It will read color values and grab them from anything on your screen - not just PJ.   Here&#039;s the link:   http://www.iconico.com/colorpic/
-david soderman-</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful info.  There&#8217;s a FREE utility software that I discovered that is ideal for Windows color picking.  It bypasses the need to Open in Editor altogether.  It will read color values and grab them from anything on your screen &#8211; not just PJ.   Here&#8217;s the link:   <a href="http://www.iconico.com/colorpic/" rel="nofollow">http://www.iconico.com/colorpic/</a><br />
-david soderman-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david soderman</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-2847</link>
		<dc:creator>david soderman</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-2847</guid>
		<description>Thanks for the helpful info.  There&#039;s a FREE utility software that I discovered that is ideal for Windows color picking.  It bypasses the need to Open in Editor altogether.  It will read color values and grab them from anything on your screen - not just PJ.   Here&#039;s the link:   http://www.iconico.com/colorpic/
-david soderman-</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful info.  There&#8217;s a FREE utility software that I discovered that is ideal for Windows color picking.  It bypasses the need to Open in Editor altogether.  It will read color values and grab them from anything on your screen &#8211; not just PJ.   Here&#8217;s the link:   <a href="http://www.iconico.com/colorpic/" rel="nofollow">http://www.iconico.com/colorpic/</a><br />
-david soderman-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-237</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-237</guid>
		<description>Hmm, yes there is, David. Sort of. I&#039;ve rewritten Nigel&#039;s post.</description>
		<content:encoded><![CDATA[<p>Hmm, yes there is, David. Sort of. I&#8217;ve rewritten Nigel&#8217;s post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-2846</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-2846</guid>
		<description>Hmm, yes there is, David. Sort of. I&#039;ve rewritten Nigel&#039;s post.</description>
		<content:encoded><![CDATA[<p>Hmm, yes there is, David. Sort of. I&#8217;ve rewritten Nigel&#8217;s post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david soderman</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-236</link>
		<dc:creator>david soderman</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-236</guid>
		<description>Hi there.  I&#039;m running Windows XP - and its Color Picker doesn&#039;t seem to have any magnifying glass or color sampler tool.  If there any way to sample colors from my PJ layout running Windows XP?  
Thanks in advance!   -david soderman-</description>
		<content:encoded><![CDATA[<p>Hi there.  I&#8217;m running Windows XP &#8211; and its Color Picker doesn&#8217;t seem to have any magnifying glass or color sampler tool.  If there any way to sample colors from my PJ layout running Windows XP?<br />
Thanks in advance!   -david soderman-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david soderman</title>
		<link>http://www.queensberry.com/junction/2009/03/colourful-pickings/comment-page-1/#comment-2845</link>
		<dc:creator>david soderman</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=437#comment-2845</guid>
		<description>Hi there.  I&#039;m running Windows XP - and its Color Picker doesn&#039;t seem to have any magnifying glass or color sampler tool.  If there any way to sample colors from my PJ layout running Windows XP?  
Thanks in advance!   -david soderman-</description>
		<content:encoded><![CDATA[<p>Hi there.  I&#8217;m running Windows XP &#8211; and its Color Picker doesn&#8217;t seem to have any magnifying glass or color sampler tool.  If there any way to sample colors from my PJ layout running Windows XP?<br />
Thanks in advance!   -david soderman-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

