<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contextual slideshows</title>
	<atom:link href="http://www.queensberry.com/junction/2008/09/contextual-slideshows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/</link>
	<description>Design photo albums and press books fast, and free. Welcome to the Photojunction Team blog.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-109</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-109</guid>
		<description>Meantime, try our forum: http://www.photojunction.com/forums/&lt;br/&gt;&lt;br/&gt;Cheers, Ian</description>
		<content:encoded><![CDATA[<p>Meantime, try our forum: <a href="http://www.photojunction.com/forums/" rel="nofollow">http://www.photojunction.com/forums/</a></p>
<p>Cheers, Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-2811</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-2811</guid>
		<description>Meantime, try our forum: http://www.photojunction.com/forums/Cheers, Ian</description>
		<content:encoded><![CDATA[<p>Meantime, try our forum: <a href="http://www.photojunction.com/forums/Cheers" rel="nofollow">http://www.photojunction.com/forums/Cheers</a>, Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-108</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-108</guid>
		<description>Hi Stef&lt;br/&gt;&lt;br/&gt;Thanks again - I&#039;m a fan of getsatisfaction.com but for us right now it&#039;s a matter of priority.&lt;br/&gt;&lt;br/&gt;And we have plenty of work to do ;-)&lt;br/&gt;&lt;br/&gt;Cheers&lt;br/&gt;Danny</description>
		<content:encoded><![CDATA[<p>Hi Stef</p>
<p>Thanks again &#8211; I&#8217;m a fan of getsatisfaction.com but for us right now it&#8217;s a matter of priority.</p>
<p>And we have plenty of work to do <img src='http://www.queensberry.com/junction/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cheers<br />Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-2810</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-2810</guid>
		<description>Hi StefThanks again - I&#039;m a fan of getsatisfaction.com but for us right now it&#039;s a matter of priority.And we have plenty of work to do ;-)CheersDanny</description>
		<content:encoded><![CDATA[<p>Hi StefThanks again &#8211; I&#8217;m a fan of getsatisfaction.com but for us right now it&#8217;s a matter of priority.And we have plenty of work to do <img src='http://www.queensberry.com/junction/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> CheersDanny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-107</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-107</guid>
		<description>Could I suggest http://getsatisfaction.com ?&lt;br/&gt;&lt;br/&gt;It&#039;s a good way for us to be able to send you bite sized feedback and see what other people are having trouble with.&lt;br/&gt;&lt;br/&gt;Stef</description>
		<content:encoded><![CDATA[<p>Could I suggest <a href="http://getsatisfaction.com" rel="nofollow">http://getsatisfaction.com</a> ?</p>
<p>It&#8217;s a good way for us to be able to send you bite sized feedback and see what other people are having trouble with.</p>
<p>Stef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-2809</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-2809</guid>
		<description>Could I suggest http://getsatisfaction.com ?It&#039;s a good way for us to be able to send you bite sized feedback and see what other people are having trouble with.Stef</description>
		<content:encoded><![CDATA[<p>Could I suggest <a href="http://getsatisfaction.com" rel="nofollow">http://getsatisfaction.com</a> ?It&#8217;s a good way for us to be able to send you bite sized feedback and see what other people are having trouble with.Stef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-106</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-106</guid>
		<description>Hi Stef&lt;br/&gt;&lt;br/&gt;Thanks for the feedback!&lt;br/&gt;&lt;br/&gt;Firstly - you&#039;re more than welcome to email us and we&#039;ll point you in the right direction.&lt;br/&gt;&lt;br/&gt;Your suggestions are fair enough and worth while. We&#039;d love to hear your other suggestions, best way to do that is through our feedback tool.  (help menu - report a bug / feedback)&lt;br/&gt;&lt;br/&gt;Documentation - ditto, I think you&#039;re spot on and our tutorials are in need of updating.&lt;br/&gt;&lt;br/&gt;Warm Regards&lt;br/&gt;Danny</description>
		<content:encoded><![CDATA[<p>Hi Stef</p>
<p>Thanks for the feedback!</p>
<p>Firstly &#8211; you&#8217;re more than welcome to email us and we&#8217;ll point you in the right direction.</p>
<p>Your suggestions are fair enough and worth while. We&#8217;d love to hear your other suggestions, best way to do that is through our feedback tool.  (help menu &#8211; report a bug / feedback)</p>
<p>Documentation &#8211; ditto, I think you&#8217;re spot on and our tutorials are in need of updating.</p>
<p>Warm Regards<br />Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-2808</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-2808</guid>
		<description>Hi StefThanks for the feedback!Firstly - you&#039;re more than welcome to email us and we&#039;ll point you in the right direction.Your suggestions are fair enough and worth while. We&#039;d love to hear your other suggestions, best way to do that is through our feedback tool.  (help menu - report a bug / feedback)Documentation - ditto, I think you&#039;re spot on and our tutorials are in need of updating.Warm RegardsDanny</description>
		<content:encoded><![CDATA[<p>Hi StefThanks for the feedback!Firstly &#8211; you&#8217;re more than welcome to email us and we&#8217;ll point you in the right direction.Your suggestions are fair enough and worth while. We&#8217;d love to hear your other suggestions, best way to do that is through our feedback tool.  (help menu &#8211; report a bug / feedback)Documentation &#8211; ditto, I think you&#8217;re spot on and our tutorials are in need of updating.Warm RegardsDanny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef Lewandowski</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-105</link>
		<dc:creator>Stef Lewandowski</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-105</guid>
		<description>You should only allow these kinds of contextual menus if you are going to offer them consistently throughout your application.&lt;br/&gt;&lt;br/&gt;We just lost about two or three evenings and a possible couple of days of work (now having to go back and do it all again) because we couldn&#039;t find an &quot;ungroup&quot; command anywhere in the app (we&#039;re not inexperienced users - I&#039;ve been working with Adobe poroducts for about fifteen years). &lt;br/&gt;&lt;br/&gt;Obviously I would expect it to have been &quot;right click -&gt; ungroup&quot;, or &quot;Aperture -&gt; Ungroup&quot;, but in the end it was a meaningless icon in the &quot;Tools -&gt; Layout -&gt; Align Apertures -&gt; Strange box that doesn&#039;t mean anything.&quot;&lt;br/&gt;&lt;br/&gt;Really quite frustrating, and there&#039;s no documentation on what to do when the Image panel says &quot;Images in grouped apertures cannot be modified, ungroup the apertures first.&quot;&lt;br/&gt;&lt;br/&gt;Just one line of text that says something like &quot;You can ungroup them by...&quot; would have saved a lot of stress and stopped us almost throwing the application out and going with something else.&lt;br/&gt;&lt;br/&gt;At the moment you&#039;ve got a potential monopoly on the digital workflow of wedding photographers working with Apple Aperture since it doesn&#039;t support templates for printing with anyone but Apple.&lt;br/&gt;&lt;br/&gt;Please please please - a wiki or something for us to put this kind of info would be invaluable, but proper documentation would be better.&lt;br/&gt;&lt;br/&gt;Thanks - I&#039;ve got loads of feedback like this if you&#039;d like to hear it and make the app better.&lt;br/&gt;&lt;br/&gt;Best,&lt;br/&gt;&lt;br/&gt;Stef</description>
		<content:encoded><![CDATA[<p>You should only allow these kinds of contextual menus if you are going to offer them consistently throughout your application.</p>
<p>We just lost about two or three evenings and a possible couple of days of work (now having to go back and do it all again) because we couldn&#39;t find an &quot;ungroup&quot; command anywhere in the app (we&#39;re not inexperienced users &#8211; I&#39;ve been working with Adobe poroducts for about fifteen years). </p>
<p>Obviously I would expect it to have been &quot;right click -&gt; ungroup&quot;, or &quot;Aperture -&gt; Ungroup&quot;, but in the end it was a meaningless icon in the &quot;Tools -&gt; Layout -&gt; Align Apertures -&gt; Strange box that doesn&#39;t mean anything.&quot;</p>
<p>Really quite frustrating, and there&#39;s no documentation on what to do when the Image panel says &quot;Images in grouped apertures cannot be modified, ungroup the apertures first.&quot;</p>
<p>Just one line of text that says something like &quot;You can ungroup them by&#8230;&quot; would have saved a lot of stress and stopped us almost throwing the application out and going with something else.</p>
<p>At the moment you&#39;ve got a potential monopoly on the digital workflow of wedding photographers working with Apple Aperture since it doesn&#39;t support templates for printing with anyone but Apple.</p>
<p>Please please please &#8211; a wiki or something for us to put this kind of info would be invaluable, but proper documentation would be better.</p>
<p>Thanks &#8211; I&#39;ve got loads of feedback like this if you&#39;d like to hear it and make the app better.</p>
<p>Best,</p>
<p>Stef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef Lewandowski</title>
		<link>http://www.queensberry.com/junction/2008/09/contextual-slideshows/comment-page-1/#comment-2807</link>
		<dc:creator>Stef Lewandowski</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=110#comment-2807</guid>
		<description>You should only allow these kinds of contextual menus if you are going to offer them consistently throughout your application.We just lost about two or three evenings and a possible couple of days of work (now having to go back and do it all again) because we couldn&#039;t find an &quot;ungroup&quot; command anywhere in the app (we&#039;re not inexperienced users - I&#039;ve been working with Adobe poroducts for about fifteen years). Obviously I would expect it to have been &quot;right click -&gt; ungroup&quot;, or &quot;Aperture -&gt; Ungroup&quot;, but in the end it was a meaningless icon in the &quot;Tools -&gt; Layout -&gt; Align Apertures -&gt; Strange box that doesn&#039;t mean anything.&quot;Really quite frustrating, and there&#039;s no documentation on what to do when the Image panel says &quot;Images in grouped apertures cannot be modified, ungroup the apertures first.&quot;Just one line of text that says something like &quot;You can ungroup them by...&quot; would have saved a lot of stress and stopped us almost throwing the application out and going with something else.At the moment you&#039;ve got a potential monopoly on the digital workflow of wedding photographers working with Apple Aperture since it doesn&#039;t support templates for printing with anyone but Apple.Please please please - a wiki or something for us to put this kind of info would be invaluable, but proper documentation would be better.Thanks - I&#039;ve got loads of feedback like this if you&#039;d like to hear it and make the app better.Best,Stef</description>
		<content:encoded><![CDATA[<p>You should only allow these kinds of contextual menus if you are going to offer them consistently throughout your application.We just lost about two or three evenings and a possible couple of days of work (now having to go back and do it all again) because we couldn&#039;t find an &quot;ungroup&quot; command anywhere in the app (we&#039;re not inexperienced users &#8211; I&#039;ve been working with Adobe poroducts for about fifteen years). Obviously I would expect it to have been &quot;right click -&gt; ungroup&quot;, or &quot;Aperture -&gt; Ungroup&quot;, but in the end it was a meaningless icon in the &quot;Tools -&gt; Layout -&gt; Align Apertures -&gt; Strange box that doesn&#039;t mean anything.&quot;Really quite frustrating, and there&#039;s no documentation on what to do when the Image panel says &quot;Images in grouped apertures cannot be modified, ungroup the apertures first.&quot;Just one line of text that says something like &quot;You can ungroup them by&#8230;&quot; would have saved a lot of stress and stopped us almost throwing the application out and going with something else.At the moment you&#039;ve got a potential monopoly on the digital workflow of wedding photographers working with Apple Aperture since it doesn&#039;t support templates for printing with anyone but Apple.Please please please &#8211; a wiki or something for us to put this kind of info would be invaluable, but proper documentation would be better.Thanks &#8211; I&#039;ve got loads of feedback like this if you&#039;d like to hear it and make the app better.Best,Stef</p>
]]></content:encoded>
	</item>
</channel>
</rss>

