<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sorting is so easy</title>
	<atom:link href="http://www.queensberry.com/junction/2008/01/sorting-is-so-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queensberry.com/junction/2008/01/sorting-is-so-easy/</link>
	<description>Design photo albums and press books fast, and free. Promote, share and sell your images online. Welcome to Queensberry&#039;s Photojunction and Workspace technical support blog.</description>
	<lastBuildDate>Wed, 16 May 2012 23:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Aryan Nardiganj</title>
		<link>http://www.queensberry.com/junction/2008/01/sorting-is-so-easy/comment-page-1/#comment-3007</link>
		<dc:creator>Aryan Nardiganj</dc:creator>
		<pubDate>Thu, 12 May 2011 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=39#comment-3007</guid>
		<description>Algorithm partition(S, p)

Input sequence S, position p of pivot

Output subsequences L, E, G of the

elements of S less than, equal to,

or greater than the pivot, resp.

L, E, G ← empty sequences

x ← S.remove(p)

while ¬S.isEmpty()

y ← S.remove(S.first())

if y  x }

G.insertLast(y)

return L, E, G

</description>
		<content:encoded><![CDATA[<p>Algorithm partition(S, p)</p>
<p>Input sequence S, position p of pivot</p>
<p>Output subsequences L, E, G of the</p>
<p>elements of S less than, equal to,</p>
<p>or greater than the pivot, resp.</p>
<p>L, E, G ← empty sequences</p>
<p>x ← S.remove(p)</p>
<p>while ¬S.isEmpty()</p>
<p>y ← S.remove(S.first())</p>
<p>if y  x }</p>
<p>G.insertLast(y)</p>
<p>return L, E, G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: √ Event window #2: Groups, Collections &#38; Folders &#124; The Junction</title>
		<link>http://www.queensberry.com/junction/2008/01/sorting-is-so-easy/comment-page-1/#comment-2940</link>
		<dc:creator>√ Event window #2: Groups, Collections &#38; Folders &#124; The Junction</dc:creator>
		<pubDate>Mon, 21 Feb 2011 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=39#comment-2940</guid>
		<description>[...] Collections:Unlike a Group, images can reside in more than one Collection. Like Playlists in iTunes. Collections also feature the Collection Builder. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collections:Unlike a Group, images can reside in more than one Collection. Like Playlists in iTunes. Collections also feature the Collection Builder. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Junction &#183; Presentation 4. Collection builder</title>
		<link>http://www.queensberry.com/junction/2008/01/sorting-is-so-easy/comment-page-1/#comment-2548</link>
		<dc:creator>The Junction &#183; Presentation 4. Collection builder</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojunction.com/?p=39#comment-2548</guid>
		<description>[...] Here&#8217;s a previous post that tells you all about it: Sorting is so easy [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a previous post that tells you all about it: Sorting is so easy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

