<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Album design &#8211; a simple tip</title>
	<atom:link href="http://www.queensberry.com/connects/2009/10/album-design-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queensberry.com/connects/2009/10/album-design-simple/</link>
	<description>Welcome to Queensberry&#039;s blog for professional photographers. We invite your comments.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jeffguz</title>
		<link>http://www.queensberry.com/connects/2009/10/album-design-simple/comment-page-1/#comment-3267</link>
		<dc:creator>jeffguz</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.queensberry.com/connects/?p=5239#comment-3267</guid>
		<description>Thanks for this perspective.  I have been struggling with this notion for a while.  Often times, when we are telling a story through album design, the images that the clients choose are not often the best (from a story tellers point of view) to tell a complete story.  So while I agree that it is the clients story book and the clients story to cherish, I do believe that we as story tellers should have some influence as to what photos would be recommended to tell a cohesive wedding story.  I relate pictures to words in a book.  Each picture, as does each word, have very specific meanings by themselves.  But a writer/author having all these words available to him or her pens a beautiful story.  Just like us with albums.  If we do not have all the appropriate pictures to tell a story for our clients, the album may be incomplete or may not flow elegantly.  &lt;br&gt;What we have been doing lately, and seems to work, is have our clients select their favorite images of different categories of the wedding, or as I call it &quot;Chapters of their love story&quot; and what we do is fill in with supporting images where appropriate to complete the story.  This has been working out well.  Curious to hear from others on their approach.  However, in all cases...yes, I agree that the final story is and always will be for the client, and we need to separate our portfolio design thought process from the clients emotional requirements.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for this perspective.  I have been struggling with this notion for a while.  Often times, when we are telling a story through album design, the images that the clients choose are not often the best (from a story tellers point of view) to tell a complete story.  So while I agree that it is the clients story book and the clients story to cherish, I do believe that we as story tellers should have some influence as to what photos would be recommended to tell a cohesive wedding story.  I relate pictures to words in a book.  Each picture, as does each word, have very specific meanings by themselves.  But a writer/author having all these words available to him or her pens a beautiful story.  Just like us with albums.  If we do not have all the appropriate pictures to tell a story for our clients, the album may be incomplete or may not flow elegantly.  <br />What we have been doing lately, and seems to work, is have our clients select their favorite images of different categories of the wedding, or as I call it &#8220;Chapters of their love story&#8221; and what we do is fill in with supporting images where appropriate to complete the story.  This has been working out well.  Curious to hear from others on their approach.  However, in all cases&#8230;yes, I agree that the final story is and always will be for the client, and we need to separate our portfolio design thought process from the clients emotional requirements.</p>
<p>Regards,<br />Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffguz</title>
		<link>http://www.queensberry.com/connects/2009/10/album-design-simple/comment-page-1/#comment-3242</link>
		<dc:creator>jeffguz</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.queensberry.com/connects/?p=5239#comment-3242</guid>
		<description>Thanks for this perspective.  I have been struggling with this notion for a while.  Often times, when we are telling a story through album design, the images that the clients choose are not often the best (from a story tellers point of view) to tell a complete story.  So while I agree that it is the clients story book and the clients story to cherish, I do believe that we as story tellers should have some influence as to what photos would be recommended to tell a cohesive wedding story.  I relate pictures to words in a book.  Each picture, as does each word, have very specific meanings by themselves.  But a writer/author having all these words available to him or her pens a beautiful story.  Just like us with albums.  If we do not have all the appropriate pictures to tell a story for our clients, the album may be incomplete or may not flow elegantly.  &lt;br&gt;What we have been doing lately, and seems to work, is have our clients select their favorite images of different categories of the wedding, or as I call it &quot;Chapters of their love story&quot; and what we do is fill in with supporting images where appropriate to complete the story.  This has been working out well.  Curious to hear from others on their approach.  However, in all cases...yes, I agree that the final story is and always will be for the client, and we need to separate our portfolio design thought process from the clients emotional requirements.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for this perspective.  I have been struggling with this notion for a while.  Often times, when we are telling a story through album design, the images that the clients choose are not often the best (from a story tellers point of view) to tell a complete story.  So while I agree that it is the clients story book and the clients story to cherish, I do believe that we as story tellers should have some influence as to what photos would be recommended to tell a cohesive wedding story.  I relate pictures to words in a book.  Each picture, as does each word, have very specific meanings by themselves.  But a writer/author having all these words available to him or her pens a beautiful story.  Just like us with albums.  If we do not have all the appropriate pictures to tell a story for our clients, the album may be incomplete or may not flow elegantly.  <br />What we have been doing lately, and seems to work, is have our clients select their favorite images of different categories of the wedding, or as I call it &#8220;Chapters of their love story&#8221; and what we do is fill in with supporting images where appropriate to complete the story.  This has been working out well.  Curious to hear from others on their approach.  However, in all cases&#8230;yes, I agree that the final story is and always will be for the client, and we need to separate our portfolio design thought process from the clients emotional requirements.</p>
<p>Regards,<br />Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Webb</title>
		<link>http://www.queensberry.com/connects/2009/10/album-design-simple/comment-page-1/#comment-3216</link>
		<dc:creator>Martin Webb</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.queensberry.com/connects/?p=5239#comment-3216</guid>
		<description>We Loved meeting you at Annabel Williams last week, Julia and I have been really inspired from your talk, working none stop...Tanks a million...Martin</description>
		<content:encoded><![CDATA[<p>We Loved meeting you at Annabel Williams last week, Julia and I have been really inspired from your talk, working none stop&#8230;Tanks a million&#8230;Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvk</title>
		<link>http://www.queensberry.com/connects/2009/10/album-design-simple/comment-page-1/#comment-3214</link>
		<dc:creator>jvk</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.queensberry.com/connects/?p=5239#comment-3214</guid>
		<description>Hi there&lt;br&gt;&lt;br&gt;The Eastern Cd is available via iTunes.&lt;br&gt;If you struggle with that I can see about organising one from NZ&lt;br&gt;Thanks for coming along to the seminar. &lt;br&gt;Every album should be a masterpiece.&lt;br&gt;&lt;br&gt;Take care&lt;br&gt;&lt;br&gt;Johannes</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>The Eastern Cd is available via iTunes.<br />If you struggle with that I can see about organising one from NZ<br />Thanks for coming along to the seminar. <br />Every album should be a masterpiece.</p>
<p>Take care</p>
<p>Johannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Baugh</title>
		<link>http://www.queensberry.com/connects/2009/10/album-design-simple/comment-page-1/#comment-3213</link>
		<dc:creator>Ian Baugh</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.queensberry.com/connects/?p=5239#comment-3213</guid>
		<description>Hi Marcela, Johannes is in transit right now but I&#039;m sure he&#039;ll let you know when his feet are back on terra firma. And he&#039;s had few hugs and a coffee. - Ian&lt;br&gt;&lt;br&gt;PS The CD is worth the wait. Anyone else here ring any bells? &lt;a href=&quot;http://www.queensberry.com/connects/2009/07/discovering-tribe-2/&quot; rel=&quot;nofollow&quot;&gt;http://www.queensberry.com/connects/2009/07/dis...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Marcela, Johannes is in transit right now but I&#39;m sure he&#39;ll let you know when his feet are back on terra firma. And he&#39;s had few hugs and a coffee. &#8211; Ian</p>
<p>PS The CD is worth the wait. Anyone else here ring any bells? <a href="http://www.queensberry.com/connects/2009/07/discovering-tribe-2/" rel="nofollow">http://www.queensberry.com/connects/2009/07/dis&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcelaw</title>
		<link>http://www.queensberry.com/connects/2009/10/album-design-simple/comment-page-1/#comment-3211</link>
		<dc:creator>marcelaw</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.queensberry.com/connects/?p=5239#comment-3211</guid>
		<description>You&#039;ve got it perfect! An album well designed for the client, understanding what my client&#039;s wishes are, will represent for them a masterpiece of their wedding day.&lt;br&gt; Best regards, &lt;br&gt;Marcela Whittle ( the Brazilian who was desperate to find out more about &quot;The Eastern&quot; when you(Jhannes) came to UK, in one of your talks. I loved their work. How can I get their CD, please?</description>
		<content:encoded><![CDATA[<p>You&#39;ve got it perfect! An album well designed for the client, understanding what my client&#39;s wishes are, will represent for them a masterpiece of their wedding day.<br /> Best regards, <br />Marcela Whittle ( the Brazilian who was desperate to find out more about &#8220;The Eastern&#8221; when you(Jhannes) came to UK, in one of your talks. I loved their work. How can I get their CD, please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

